Mel Gibson Biography
|
| # | Film | Role | Year | Rating |
|---|
| 1 | Get the Gringo | Driver | 2012 | 8.4/10 |
| 2 | The Beaver | Walter Black | 2011 | 6.7/10 |
| 3 | Edge of Darkness | Thomas Craven | 2010 | 6.6/10 |
| 4 | Signs | Rev. Graham Hess | 2002 | 6.8/10 |
| 5 | The Patriot | Benjamin Martin | 2000 | 6.9/10 |
| 6 | Chicken Run | Rocky | 2000 | 7.2/10 |
| 7 | Payback | Porter | 1999 | 7.0/10 |
| 8 | Ransom | Tom Mullen | 1996 | 6.6/10 |
| 9 | Pocahontas | John Smith | 1995 | 6.2/10 |
| 10 | Air America | Gene Ryack | 1990 | 5.4/10 |
| 11 | Lethal Weapon 2 | Martin Riggs | 1989 | 7.1/10 |
| 12 | The River | Tom Garvey | 1984 | 6.1/10 |
| 13 | Gallipoli | Frank Dunne | 1981 | 7.6/10 |


