Johnny Depp Biography
|
| # | Film | Role | Year | Rating |
|---|
| 1 | Dark Shadows | Barnabas Collins | 2012 | 6.9/10 |
| 2 | The Rum Diary | Kemp | 2011 | 6.3/10 |
| 3 | Pirates of the Caribbean: On Stranger Tides | Jack Sparrow | 2011 | 6.6/10 |
| 4 | Rango | Rango / Lars | 2011 | 7.4/10 |
| 5 | The Tourist | Frank Tupelo | 2010 | 5.9/10 |
| 6 | Alice in Wonderland | Mad Hatter | 2010 | 6.5/10 |
| 7 | Public Enemies | John Dillinger | 2009 | 7.0/10 |
| 8 | "American Masters" The Doors: When You’re Strange | Narrator | 2009 | 7.6/10 |
| 9 | Sweeney Todd: The Demon Barber of Fleet Street | Sweeney Todd | 2007 | 7.6/10 |
| 10 | Pirates of the Caribbean: At World’s End | Jack Sparrow | 2007 | 6.9/10 |
| 11 | Pirates of the Caribbean: Dead Man’s Chest | Jack Sparrow | 2006 | 7.2/10 |
| 12 | Deep Sea | Narration | 2006 | 7.7/10 |
| 13 | Charlie and the Chocolate Factory | Willy Wonka | 2005 | 6.9/10 |
| 14 | Secret Window | Mort Rainey | 2004 | 6.5/10 |
| 15 | Pirates of the Caribbean: The Curse of the Black Pearl | Jack Sparrow | 2003 | 8.0/10 |
| 16 | From Hell | Inspector Frederick Abberline | 2001 | 6.8/10 |
| 17 | Blow | George Jung | 2001 | 7.5/10 |
| 18 | The Astronaut’s Wife | Commander Spencer Armacost | 1999 | 5.1/10 |
| 19 | Dead Man | William Blake | 1995 | 7.7/10 |
| 20 | Arizona Dream | Axel Blackmar | 1993 | 7.3/10 |
| 21 | A Nightmare on Elm Street | Glen Lantz | 1984 | 7.4/10 |


